Home
| United States
| United Nations
| European Union
| Minnesota
| Canada
| Guides
| Statistics
| Search Tools
| Related
1910-1932
- Part 1: Treasury Department, Smithsonian Institution, Tariff Commission, Veterans Bureau, Veterans Administration, and Vocational Education Board.
- Part 2: Commerce Department
- Part 3: War Department and War Trade Board.
- Part 4: Interior, Justice, and Labor Departments and Interstate Commerce Commission
- Part 5: Agriculture Department
- Part 6: Library of Congress, Mediation Board, Mediation and Conciliation Board, Navy Department, National Academy of Sciences, National Capital Parks and Planning Commission, National Home for Disabled Volunteer Soldiers
- Part 7: State Department, Post Office Department, National Research Council, Pan American Union, Shipping Board, Philippine Government, and other agencies.
| Alphabetical Key to Parts: | ||
|---|---|---|
| Department | Accession Number Begins with... | Part |
| Agriculture Department | A | 5 |
| American Republics Bureau | ||
| Commerce Department | C | 2 |
| Civil Service Commission | 7 | |
| District of Columbia | 7 | |
| Efficiency Bureau | 7 | |
| Employees' Compensation Commission | 7 | |
| Fine Arts Commission | 7 | |
| Federal Farm Board | 7 | |
| Federal Power Commission | 7 | |
| Federal Reserve System | 7 | |
| Freedman's Savings and Trust Co. | 7 | |
| Federal Radio Commission | 7 | |
| Federal Trade Commission | 7 | |
| General Accounting Office | 7 | |
| General Supply Committee | 7 | |
| Geographic Board | 7 | |
| Government Printing Office | 7 | |
| Interior Department | I | 4 |
| Interstate Commerce Commission | IC | 4 |
| Justice Department | J | 4 |
| Labor Department | LA | 4 |
| Library of Congress | LC | 6 |
| Mediation Board | 6 | |
| Mediation and Conciliation Board | 6 | |
| National Academy of Sciences | NA | 6 |
| National Capital Parks and Planning Commission | 6 | |
| National Home for Disabled Volunteer Soldiers | NH | 6 |
| Navy Department | N | 6 |
| Office of Public Buildings and Public Parks of the National Capitol | 7 | |
| Pan American Union | 7 | |
| Pan American Sanitary Bureau | 7 | |
| Personnel Classification Board | 7 | |
| Phillipine Government, War Department | 7 | |
| Post Office Department | 7 | |
| President of the U.S. | 7 | |
| Railroad Labor Bureau | 7 | |
| Reserve Bank | 7 | |
| Smithsonian Institution | SI | 1 |
| State Department | 7 | |
| Shipping Board | 7 | |
| Tariff Commission | 1 | |
| Treasury Department | T | 1 |
| Veterans Administration | 1 | |
| Veterans Bureau | 1 | |
| Vocational Education Board | 1 | |
| War Department | W | 3 |
| War Trade Board | 3 | |
Author: , University of Minnesota Libraries. 2000.
|
|
|
|
|


